<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey water systems</title>
	<atom:link href="http://www.greywatersystems.co.za./feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greywatersystems.co.za.</link>
	<description>Grey Water reuse, rainwater harvesting, saving you water and money</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>South Africa to have 6% Water deficit by 2013</title>
		<link>http://www.greywatersystems.co.za./2010/07/29/south-africa-to-have-6-water-deficit-by-2013/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/29/south-africa-to-have-6-water-deficit-by-2013/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[demand management]]></category>
		<category><![CDATA[low-flow water fixtures]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[storm water]]></category>
		<category><![CDATA[Vaal River System]]></category>
		<category><![CDATA[wasted water]]></category>
		<category><![CDATA[water defict]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1711</guid>
		<description><![CDATA[South Africa was ten years too late to implement purely supply side solutions for the water scarcity problem it faced, and must consider demand-side management (DSM) at the local level for water. Addressing delegates at the Sustainable Water resource conference in Pretoria, Canadian City of <a href='http://www.greywatersystems.co.za./2010/07/29/south-africa-to-have-6-water-deficit-by-2013/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1712" href="http://www.greywatersystems.co.za./2010/07/29/south-africa-to-have-6-water-deficit-by-2013/mean-annual-water-deficit-1901-1995/"><img class="alignright size-medium wp-image-1712" title="Mean annual water deficit 1901-1995" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/Mean-annual-water-deficit-1901-1995-300x148.jpg" alt="" width="300" height="148" /></a><br />
South Africa was ten years too late to implement purely supply side solutions for the water scarcity problem it faced, and must consider demand-side management (DSM) at the local level for water.</p>
<p>Addressing delegates at the Sustainable Water resource conference in Pretoria, Canadian City of Kelowna Utilities operations manager Don Degen stressed that research has shown that South Africa will have a 6% water supply deficit by 2013, and an 11% deficit by 2019.<span id="more-1711"></span></p>
<p>Johannesburg Water chairperson Martie van Rensburg confirmed this, and stated that it related to the Vaal River system. She added that Johannesburg Water statistics showed that between 35% and 40% of the water sold by the utility, is wasted.</p>
<p>Degen highlighted that South Africa also experienced six of the major issues regarding water that affected North America. These were: a mismatch between supply and demand; a failure to achieve DSM targets; decaying infrastructure; deteriorating water quality; loss of essential skills; and the undervaluation of water supply.</p>
<p>In 1996, the City of Kelowna had the world&#8217;s highest water demand, at 1 000 litres per capita a day. Realising that this was unsustainable, the city undertook an operational assessment and implemented a number of programmes to address this high consumption.</p>
<p>By 2009, the City of Kelowna had reduced consumption to 444 litres per capita a day, and was delivering 2% more water, in spite of the significant population growth in the city.</p>
<p>Sharing knowledge gained by the city, Degen explained that the success of the water sustainability action plan that it developed, was that it was reinforced by seven pillars.</p>
<p>The first of these was DSM, and Degen said that pivotal to successful DSM, was understanding exactly where, and in which sector the water was used in the city, and setting realistic priorities and goals.</p>
<p>The second pillar was public education, which Degen emphasised was brought to the individual level, with utility authorities often visiting every household and discussing their water consumption, measurement and reduction, with them.</p>
<p>Third, was linking water conservation to development and construction approvals. Degen explained that bylaws were instituted to ensure that efficient landscaping and irrigation happened at the design or construction stage. This process was described as difficult and required stakeholder input and legal review.</p>
<p>The fourth vital pillar that was strongly emphasised, was the need to ensure full cost pricing, which was reviewed every year.  The true cost of service pricing was important, and yet many municipalities or utilities were said to not even be aware of the real cost of delivering water to consumers.</p>
<p>He also noted that things were very different in South Africa where a large proportion of people could not afford to pay for basic water allowances, and that cost would need to be subsidised. There was also the challenge that many indigent people did not even have access to clean drinking water.</p>
<p>Fifth, was the reduction of water system leakage, and Degen said that the City of Kelowna had developed a tool to measure and identify water leakages, as it attempted to reconcile the total amount of water pumped, with the total amount of water measured through meters.</p>
<p>The sixth pillar, was the creation and implementation of bylaws promulgating the fitment of low-flow water fixtures in all new buildings.</p>
<p>And finally, water reuse, and the treatment of effluent, and capture of storm water was being explored for re-use in developments for nondrinking water.</p>
<p>Degen also reiterated that the programme has been successful because it has been backed by political will, and utilities have realised the importance of having long-term plans which exceed the average four-year or five-year plans, which run as long as political appointments.</p>
<p>He added that utilities must get connected to customers, and properly understand the demand from consumers.</p>
<p>&#8220;Who is using what, and at what cost? Once you know that, you can start to make important decisions. The only way that demand is going to be wrestled to the ground, is to change social values and behaviours,&#8221; Degen emphasised.</p>
<pre><a href="http://www.engineeringnews.co.za/article/sa-should-consider-dsm-for-water-as-supply-deficit-looms-2010-07-27" target="_blank"><strong><span style="color: #888888;">TAKEN FROM ENGINEERING NEWS </span></strong></a>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/29/south-africa-to-have-6-water-deficit-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushmen denied access to Water in Kalahari</title>
		<link>http://www.greywatersystems.co.za./2010/07/26/bushmen-denied-access-to-water-in-kalahari/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/26/bushmen-denied-access-to-water-in-kalahari/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[sustainable solutions]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[botswana]]></category>
		<category><![CDATA[kalahari]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1703</guid>
		<description><![CDATA[Authorities in Botswana are preventing Kalahari Bushmen from bringing water to their relatives in one of the driest places on earth. The move suggests the government is stepping up its long-running campaign to force the Bushmen out of their ancestral homeland and into government resettlement <a href='http://www.greywatersystems.co.za./2010/07/26/bushmen-denied-access-to-water-in-kalahari/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3><a rel="attachment wp-att-1704" href="http://www.greywatersystems.co.za./2010/07/26/bushmen-denied-access-to-water-in-kalahari/e006_hbrody_kalahari_map_161202/"><img class="alignright size-medium wp-image-1704" title="E006_HBrody_Kalahari_Map_161202" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/E006_HBrody_Kalahari_Map_161202-300x192.jpg" alt="" width="300" height="192" /></a></h3>
<p>Authorities in Botswana are preventing Kalahari Bushmen from  bringing water to their relatives in one of the driest places on earth.</p>
<p>The move suggests the government is stepping up its long-running  campaign to force the Bushmen out of their ancestral homeland and into  government resettlement camps.</p>
<p>Wildlife scouts have told Bushmen attempting to bring water into the  Central Kalahari Game Reserve (CKGR) for their hard- pressed relatives  that they cannot use donkeys to carry the water since these are no  longer permitted.</p>
<p>Without access to vehicles, Bushmen wanting to support friends and  families inside the reserve rely heavily on donkeys to transport water  to them. Despite a High Court ruling that says the Bushmen have the  right to live on their ancestral lands inside the reserve, the Botswana  government has banned residents from accessing a borehole on their  lands. In the dry season this makes them dependent on water from outside  the reserve, which is extremely difficult to carry without donkeys.</p>
<p>Last month, the Bushmen went to court in a bid to gain access to their  borehole. However, the Bushmen are still waiting for the judge to give  his ruling; this is scheduled to be announced on Wednesday, July 21.</p>
<p>Survival International’s director, Stephen Corry, says: ‘When they  realise what’s going on, ethical tourists won’t want to go to areas  where they have rights explicitly denied to the indigenous peoples.  Botswana says it wants more tourists, yet its actions couldn’t be better  designed to put them off.&#8221;</p>
<pre><strong><span style="color: #888888;">TAKEN FROM <a title="bushmen story" href="http://www.timeslive.co.za/africa/article558330.ece/Bushmen-prevented-from-taking-water-to-one-of-world-rsquo-s-driest-areas" target="_blank">TIMESLIVE</a></span></strong>
</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/26/bushmen-denied-access-to-water-in-kalahari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living in Cape Town</title>
		<link>http://www.greywatersystems.co.za./2010/07/26/sustainable-living-in-cape-town/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/26/sustainable-living-in-cape-town/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[grey water irrigation]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[grey water reuse for irrigation]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[water back up]]></category>
		<category><![CDATA[water restrictions]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water saving]]></category>
		<category><![CDATA[water saving solutions]]></category>
		<category><![CDATA[winter rainwater harvesting special]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1696</guid>
		<description><![CDATA[In order for us to address the issue of dwindling resources on a worldwide basis we need to start to take action at a personal level.  For many of us our water use at home does not warrant more than a passing thought:  Our Water <a href='http://www.greywatersystems.co.za./2010/07/26/sustainable-living-in-cape-town/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1699" href="http://www.greywatersystems.co.za./2010/07/26/sustainable-living-in-cape-town/children-in-rain_web/"><img class="alignright size-medium wp-image-1699" title="children in rain_web" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/children-in-rain_web-300x199.jpg" alt="" width="300" height="199" /></a>In order for us to address the issue of dwindling resources on a worldwide basis we need to start to take action at a personal level.  For many of us our water use at home does not warrant more than a passing thought:  Our Water enters our home, we use it and it goes away.</p>
<p><a title="water saving systems" href="http://www.greywatersystems.co.za./water-saving-products/" target="_blank">Water Rhapsody products</a> allow you get the most of your water usage through environmentally sustainable practices.  Grey water reuse for irrigation will ensure that your garden remains green throughout the year and this is despite of water restrictions.  Also, during our rainy Cape Town winter <span id="more-1696"></span>we advise on the harvesting of rainwater.  Grey Water Systems in conjunction with our water tank suppliers is currently running a winter rainwater harvesting special.  A 2500 litre water tank with our Rain Runner filter will ensure that you and your family enjoy what is fast becoming known as &#8216;water security&#8217;.  Uncertain times call for forward thinking individuals to make provision to ensure that they are not left without this most precious of resources.  <a title="grey water systems contact" href="http://www.greywatersystems.co.za./contacts/" target="_blank">Contact us here</a> for further information on how to save water at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/26/sustainable-living-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Tanks provide Water Security for the Rainbow Nation</title>
		<link>http://www.greywatersystems.co.za./2010/07/20/water-tanks-provide-water-security-for-the-rainbow-nation/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/20/water-tanks-provide-water-security-for-the-rainbow-nation/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[pumped water]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Water Rhapsody]]></category>
		<category><![CDATA[water security]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1691</guid>
		<description><![CDATA[* Your water tank filled with harvested rainwater provides water security when the municipal water is cut off for any reason whatsoever. * A water tank gives you total control over your water supply * A rainwater harvesting system can be easily retrofitted to an <a href='http://www.greywatersystems.co.za./2010/07/20/water-tanks-provide-water-security-for-the-rainbow-nation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<h2></h2>
</div>
<div>
<p>* Your water tank filled with  harvested rainwater provides water security when the municipal <a href="http://www.greywatersystems.co.za./contacts/"><img class="alignright" title="rainbow-water_tanks-300x225" src="http://www.waterresq.co.za/wp-content/uploads/2010/07/rainbow-water_tanks-300x225.jpg" alt="" width="300" height="225" /></a>water is cut off for any reason  whatsoever.</p>
<p>* A water tank gives you total control over your water supply</p>
<p>* A rainwater harvesting system can be easily retrofitted to an  existing structure or built during new home construction.</p>
<p>* Water Tanks are available in a variety of sizes from 260lt to 20  000lt.</p>
<p>* Water can be filtered before it reaches the water tank with a Water  Rhapsody Rain Runner</p>
<p>* The water can be used to simply water a garden or connected up to  the municipal system and pumped into your home, using the rainwater  first, and only the municipal water when there is no more rain water.</p>
<p>source:  <a href="http://www.waterrhapsody.co.za/2010/05/19/water-tanks-for-the-rainbow-nation-provide-water-security/">Water  Rhapsody</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/20/water-tanks-provide-water-security-for-the-rainbow-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Solutions in Cape Town</title>
		<link>http://www.greywatersystems.co.za./2010/07/19/water-saving-solutions-in-cape-town/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/19/water-saving-solutions-in-cape-town/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[grey water for irrigation]]></category>
		<category><![CDATA[grey water washing powder]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain tank]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[water conservation systems]]></category>
		<category><![CDATA[water saving solutions]]></category>
		<category><![CDATA[water usage]]></category>
		<category><![CDATA[winter water tank special]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1683</guid>
		<description><![CDATA[Why use Water Rhapsody products to save water in Cape Town?  Well&#8230;..we offer year round solutions to water saving.  The reuse of grey water for irrigation negates the need to water your garden with fresh water which saves you money and preserves what is undoubtedly <a href='http://www.greywatersystems.co.za./2010/07/19/water-saving-solutions-in-cape-town/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #888888;"><a rel="attachment wp-att-1684" href="http://www.greywatersystems.co.za./2010/07/19/water-saving-solutions-in-cape-town/toothbrush_under_faucet/"><img class="aligncenter size-medium wp-image-1684" title="saving water at home with water rhapsody grey water systems" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/toothbrush_under_faucet-300x238.jpg" alt="" width="300" height="238" /></a>Why use <a title="water saving " href="http://www.greywatersystems.co.za./water-saving-products/" target="_blank">Water Rhapsody products</a> to save water in Cape Town?  Well&#8230;..we offer year round solutions to water saving.  The reuse of grey water for irrigation negates the need to water your garden with fresh water which saves you money and preserves what is undoubtedly the most precious resource we have here on earth-Our grey water system is thus a must have to ensure an ecologically friendly garden during Summer time. </span></em></p>
<p><span style="color: #888888;"><em>What about Winter?  How about capturing some of the  <a title="rainwater harvesting FAQ" href="http://www.greywatersystems.co.za./rainwater-harvesting-2/" target="_blank">free water </a>which has been falling faithfully on your roof and then running silently into your storm water drain?  Grey water Systems is currently offering a <a title="winter water tank special" href="http://www.greywatersystems.co.za./2010/07/09/cape-town-winter-water-tank-special/" target="_blank">Winter Water Tank Special</a></em><span id="more-1683"></span></span> which will <span style="color: #888888;">enable you to save 2500 litres of water for a&#8230;..not so rainy day.  Our rainwater harvesting system is fully upgradeable and fully interchangeable with our other water saving systems.  In essence we are able to get you and your family up to 90% off the grid when it comes to your water usage at home.  A great way to save money and, even better, an awesome way to do your part in the protection of our fragile natural environment.  Please read on below to gain a better understanding of exactly how we capture and reuse your grey water for irrigation and <a title="greywater systems contacts" href="http://www.greywatersystems.co.za./contacts/" target="_blank">CONTACT US</a> should you wish to receive an obligation free site visit.<br />
</span></p>
<p><span style="color: #888888;"><br />
</span></p>
<p><span style="color: #888888;">Grey water is made up of bath, shower, bathroom sink and washing machine  water, it is not advisable to use your  			kitchen water as this is damaging to plant life because of the fat  content and the abrasive nature of dish washing liquid.</p>
<p>The average South African household (family of 4) will use between 200-3001 of  reusable water on a daily basis.   This water is paid for by and then wasted-we ask, with tears in our collective eyes if this makes any sense whatsoever?  The residues, soaps etc in the water in  diluted  			quantities can provide useful sulphates and nitrates which some  experts say is more beneficial to the garden  			than clean tap water.</p>
<p>We advise that our clients use biodegradable products in the washing machine and, perhaps more importantly, a phosphate free washing powder.   			The average suburban garden accounts for about 35% of domestic water  consumption.  			Most of the concerns about grey water are to do with the hygiene  aspect and odours of the water,  			but both these aspects are eliminated if the water is re-used as soon  as possible and bacteria has not been given the the to produce.  Our Grey water system (GARDEN RHAPSODY) does exactly this:  Our system is fitted with an automated float switching system which initializes the pump after 30 litres of grey water has entered the pump chamber.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/19/water-saving-solutions-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drought in the next 10 years could cripple SA economy</title>
		<link>http://www.greywatersystems.co.za./2010/07/14/a-drought-in-the-next-10-years-could-cripple-sa-economy/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/14/a-drought-in-the-next-10-years-could-cripple-sa-economy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grey water reuse for irrigation]]></category>
		<category><![CDATA[grey water systems]]></category>
		<category><![CDATA[lesotho highlands project]]></category>
		<category><![CDATA[rain tank]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[Vaal Dam]]></category>
		<category><![CDATA[water affairs]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1665</guid>
		<description><![CDATA[Johannesburg — SA&#8217;s economic hub will run short of water should a severe drought occur in the next 10 years, as water losses have not been stemmed and new sources of supply are still 10 years away, according to a leading engineer. The second phase <a href='http://www.greywatersystems.co.za./2010/07/14/a-drought-in-the-next-10-years-could-cripple-sa-economy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1666" href="http://www.greywatersystems.co.za./2010/07/14/a-drought-in-the-next-10-years-could-cripple-sa-economy/water-shortage/"><img class="alignright size-full wp-image-1666" title="water shortage" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/water-shortage.jpg" alt="" width="170" height="138" /></a>Johannesburg — SA&#8217;s economic hub will run short of water should a  severe drought occur in the next 10 years, as water losses have not been  stemmed and new sources of supply are still 10 years away, according to  a leading engineer.</p>
<p>The second phase of the Lesotho Highlands Water Project will supply  Gauteng only in 2020, although, according to experts, SA&#8217;s major Vaal  River system is already in deficit, as is the Umgeni system.<br />
Negotiations were still under way with the government of Lesotho  regarding the flagship project, the Department of Water Affairs said on  Friday.<span id="more-1665"></span></p>
<p>&#8220;It is expected to take more than nine years to prepare for and  implement the project,&#8221; the department said. Once implemented, this  second phase would be able to transfer 479-million cubic metres annually  to SA.</p>
<p>However, until this project was completed, SA ran the risk of severe  water restrictions in the event of a critical drought in the next 10  years, said engineer Dr Chris Herold, a council member of the South  African Institution of Civil Engineering.</p>
<p>Dr Herold said there was a mismatch between water demand and new  sources of supply, resulting from a failure to stem water losses in the  system.<br />
Having a deficit in the Vaal River system was an unacceptable risk to  run for the next 10 years, he said. The system, which supplies Gauteng,  already had a 2% supply deficit, which would progressively worsen to an  11% deficit by 2019, he said.</p>
<p>Water theft by farmers in the area has worsened the situation, with  175-million cubic metres taken from the Vaal River every year,  increasing the supply deficit to about 8% a year.</p>
<p>The Umgeni River system in KwaZulu-Natal has only a 92% assuredness  of supply, with a one in 13 risk of water restrictions. The rivers  supply water to regions generating two-thirds of SA&#8217;s gross national  product.<br />
About 30% of water intended for domestic use was lost through leaking  or burst pipes, according to industry estimates quoted by previous  water affairs minister Lindiwe Hendricks. The minister announced a water  conservation and demand management programme in 2007 which aimed to  achieve a 15% saving in demand, by plugging leaking pipes.</p>
<p>Demand management, however, has to be implemented by municipalities.  Many smaller municipalities are in poor shape with few or no engineers  or technical staff.</p>
<p>Joburg Water has set aside R830m for a pipe replacement programme,  with priority given to suburbs with the worst incidences of burst pipes.</p>
<p>Joburg Water&#8217;s chairwoman, Martie Janse van Rensburg, said water use  patterns needed to change. &#8220;People need to be aware that water is  scarce.&#8221; More efficient technologies should be considered, along with  the reuse of water, she said.</p>
<pre><a href="http://allafrica.com/stories/201007070033.html">Taken from all Africa.com</a>

We suggest that you take matters into your own hands and begin to both reuse grey water for irrigation and harvest your rainwater.
Water Rhapsody specialises in both these water saving techniques and has agents throughout South Africa.
Water Saving forms the basis of our business operation and, with our help, South Africa can remain a
shining example for the rest of the world when it comes to sustainability and sustainable practices in
the living environment.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/14/a-drought-in-the-next-10-years-could-cripple-sa-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Management and Nano Tech in South Africa</title>
		<link>http://www.greywatersystems.co.za./2010/07/13/1658/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/13/1658/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[nano technology and water]]></category>
		<category><![CDATA[new water technology]]></category>
		<category><![CDATA[south african government]]></category>
		<category><![CDATA[water quality management]]></category>
		<category><![CDATA[water saving systems]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1658</guid>
		<description><![CDATA[Nanotechnology has captured the attention of governments, researchers and industries worldwide. A new generation of technology it holds the potential to revolutionalise the world we live in. Nanotechnology is the act, science and engineering for manipulating objects at the nano scale. We are talking minute <a href='http://www.greywatersystems.co.za./2010/07/13/1658/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology  has captured the attention of governments, researchers and industries  worldwide. A new generation <a rel="attachment wp-att-1659" href="http://www.greywatersystems.co.za./2010/07/13/1658/nanotechnology-kd-001/"><img class="alignright size-medium wp-image-1659" title="nanotechnology-kd-001" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/nanotechnology-kd-001-300x206.jpg" alt="" width="300" height="206" /></a>of technology it holds the potential to  revolutionalise the world we live in.</p>
<p>Nanotechnology is the act, science and engineering for  manipulating objects at the nano scale. We are talking minute sales here  – one nanometre is about one million times smaller than a millimetre.</p>
<p>At this size  materials often take on unique and sometimes unexpected properties.  Nano-sized gold, for example, can appear red rather than metallic  yellow. Nano-sized carbon tubes are many times stronger than the same  weight of steel, while bulk carbon (such as graphic or coal) can be very  brittle.</p>
<p>This means that  at the nano scale, materials can be ‘tuned’ to build faster, lighter,  stronger and more efficient devices and systems, as well as new classes  of materials. In the water sector, nanotechnology can be applied to  develop more cost-effective and high-performance water treatment systems  as well as instant and continuous ways to monitor water quality, among  others.<span id="more-1658"></span></p>
<p>Until recently,  nano-scale research and development has been rather on a small scale in  South Africa, driven mostly by individual researchers’ interests.  However, this is expected to gradually change following the development  of government’s National Nanotechnology Strategy, which aims to  coordinate nano-scale research and development at a national level.</p>
<p>South Africa is one of the first countries to have an official  nanotechnology strategy. It is an ambitious long-term plan which seeks  to position the country as a player in this emerging area of science and  technology. The focus areas are water, energy, chemical and  bioprocessing, mining and minerals, and advanced materials and  manufacturing.</p>
<p>South Africa’s first two Nanotechnology Innovation Centres (NICs) were  launched at CSIR and Mintek last year. The activities at these centres  are strongly aligned with government’s national strategy.</p>
<p>At the CSIR, the  focus is on the design and modelling of novel nano-structured materials.  The centre at Mintek, which is collaborating with the WRC, the Medical  Research Council, as well as the universities of Johannesburg, the  Western Cape and Rhodes, is focusing on research in the fields of  sensors, biolabelling and water nanotechnology.</p>
<p><strong>How big  is nano?</strong></p>
<p><strong>One nanometre (nm)</strong> = one billionth of a metre</p>
<p><strong>One DNA molecule </strong>= 2 nm</p>
<p><strong>Virus</strong> = 50 nm</p>
<p><strong>Visible  colour </strong>= 400-700 nm</p>
<p><strong>E.coli </strong>=  2 000 nm</p>
<p><strong>Red blood  cells </strong>= 5 000 nm</p>
<p><strong>Hair  diameter </strong>= 75 000 nm</p>
<address><a title="nano tech and water" href="http://www.wrc.org.za/News/Pages/Nanotechnology_and_water.aspx" target="_blank">Taken From WRC </a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.greywatersystems.co.za./2010/07/13/1658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Saving Today</title>
		<link>http://www.greywatersystems.co.za./2010/07/13/start-saving-today/</link>
		<comments>http://www.greywatersystems.co.za./2010/07/13/start-saving-today/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Rainwater harvesting]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[water tank]]></category>
		<category><![CDATA[back-up supply]]></category>
		<category><![CDATA[free water]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[rain tanks]]></category>
		<category><![CDATA[rainwater filter]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[winter rainfall]]></category>

		<guid isPermaLink="false">http://www.greywatersystems.co.za./?p=1653</guid>
		<description><![CDATA[Saving Water is a concept which will gain more weight in the coming years.  One only has to do a small amount of research to find that global fresh water resources are declining and this is especially so in sub-Saharan Africa.  The question is:  &#8216;What <a href='http://www.greywatersystems.co.za./2010/07/13/start-saving-today/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1654" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1654" href="http://www.greywatersystems.co.za./2010/07/13/start-saving-today/rain-harvest-2/"><img class="size-medium wp-image-1654" title="Rain-Harvest" src="http://www.greywatersystems.co.za./wp-content/uploads/2010/07/Rain-Harvest-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Water Rhapsody UPWS</p></div>
